TRANS WORLD RADIO – EUROPE
TRANSMISSION SCHEDULE WINTER B07
28 OCT 2007 - 29 MAR 2008
Updated: 24 Oct 2007
SW (Shortwave)
TRANS WORLD RADIO – MONTE CARLO, MONACO
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
==========================================
0615-0630 1234567 POLISH 49 6230 100 44 28
----------------------------------------------------------
0615-0630 1234567 POLISH 41 7380 100 65 28
----------------------------------------------------------
0700-0715 12 45 CZECH 49 5910 100 44 28
----------------------------------------------------------
0700-0715 12 45 CZECH 41 7335 100 65 28
----------------------------------------------------------
0745-0920 7 ENGLISH 31 9800 100 324 27
----------------------------------------------------------
0800-0850 12345 ENGLISH 31 9800 100 324 27
----------------------------------------------------------
0815-0850 6 ENGLISH 31 9800 100 324 27
----------------------------------------------------------
0930-1000 7 HUNGARIAN 49 5910 100 44 28
----------------------------------------------------------
0930-1000 1234567 HUNGARIAN 41 7210 100 65 28
----------------------------------------------------------
1100-1130 6 ROMANIAN 31 9795 100 85 28
--------------------------------------------------------
TRANS WORLD RADIO - JULICH, GERMANY
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
===========================================
1630-1700 6 RUMANIAN 49 5950 100 100 28
--------------------------------------------------------------
1630-1700 12345 ARMENIAN/EAS 41 7165 100 100 29S/39N
--------------------------------------------------------------
TRANS WORLD RADIO – WERTACHTAL, GERMANY
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
===========================================
0745-0920 7 ENGLISH 49 6105 100 300 27
-------------------------------------------------------------
0800-0850 12345 ENGLISH 49 6105 100 300 27
-------------------------------------------------------------
0815-0850 6 ENGLISH 49 6105 100 300 27
-------------------------------------------------------------
1455-1525 1 BELORUSSIAN 41 7170 100 60 28/29/30
-------------------------------------------------------------
1455-1555 234567 RUSSIAN 41 7170 100 60 28/29/30
-------------------------------------------------------------
1525-1555 1 RUSSIAN 41 7170 100 60 28/29/30
-------------------------------------------------------------
1630-1700 12345 ARMENIAN/EAS 49 5950 100 90 29S/39N
-------------------------------------------------------------
1700-1730 1234567 FARSI 49 5950 100 90 30S/40
-------------------------------------------------------------
1700-1730 1234567 FARSI 41 7165 100 90 30S/40
-------------------------------------------------------------
TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
===========================================
1455-1525 1 BELORUSSIAN 31 9495 100 55 28/29/30
-------------------------------------------------------------
1455-1555 234567 RUSSIAN 31 9495 100 55 28/29/30
-------------------------------------------------------------
1525-1555 1 RUSSIAN 31 9495 100 55 28/29/30
-------------------------------------------------------------
MW (Medium Wave)
TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES
===========================================
2000-2015 1234567 Slovak 204 1467 1000 85 28
--------------------------------------------------------------
2015-2045 1234567 Czech 204 1467 1000 85 28
--------------------------------------------------------------
2045-2115 123 56 Kabyle 204 1467 1000 241 37,38
--------------------------------------------------------------
2045-2130 4 7 Kabyle 204 1467 1000 241 37,38
--------------------------------------------------------------
2115-2130 56 Sous/Tachelh 204 1467 1000 241 37,38
--------------------------------------------------------------
2115-2130 2 Tarifit 204 1467 1000 241 37,38
--------------------------------------------------------------
2115-2130 1 3 Tamazight 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2145 5 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2200 12 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2215 3 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2245 67 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2300 4 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2145-2300 5 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2200-2215 2 Arabic/Alger 204 1467 1000 241 37,38
--------------------------------------------------------------
2200-2215 1 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2215-2230 3 Arabic/Tunis 204 1467 1000 241 37,38
--------------------------------------------------------------
2215-2230 2 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2215-2300 1 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2230-2300 23 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2245-2300 7 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2245-2315 6 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2300-2315 7 Arabic/Jorda 204 1467 1000 241 37,38
--------------------------------------------------------------
2300-2315 12345 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2315-2330 12345 English 204 1467 1000 325 27
--------------------------------------------------------------
2315-2345 6 English 204 1467 1000 325 27
--------------------------------------------------------------
2315-2400 7 English 204 1467 1000 325 27
--------------------------------------------------------------
TRANS WORLD RADIO – FLLAKE, ALBANIA
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES
=========================================
1910-1940 7 Macedonian 215 1395 500 330 28
--------------------------------------------------------
1910-1940 123456 Serbian 215 1395 500 330 28
--------------------------------------------------------
1940-2015 1234567 Hungarian 215 1395 500 330 28
--------------------------------------------------------
2015-2030 7 Slovenian 215 1395 500 330 28
--------------------------------------------------------
2015-2030 5 Arabic 215 1395 500 330 28
--------------------------------------------------------
2015-2030 234 Bosnian 215 1395 500 330 28
--------------------------------------------------------
2015-2045 6 Croatian 215 1395 500 330 28
--------------------------------------------------------
2015-2115 1 Croatian 215 1395 500 330 28
--------------------------------------------------------
2030-2045 7 Croatian 215 1395 500 330 28
--------------------------------------------------------
2030-2115 2345 Croatian 215 1395 500 330 28
--------------------------------------------------------
2045-2115 67 Bosnian 215 1395 500 330 28
--------------------------------------------------------
2115-2145 1234567 Polish 215 1395 500 330 28
--------------------------------------------------------
TRANS WORLD RADIO - CAPE CRECO, CYPRUS
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES FDATE TDATE
===============================================
0255-0300 7 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
0255-0315 6 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
0255-0330 12345 Arabic 243 1233 600 205 38,39,40
----------------------------------------------------------------
0300-0315 7 Arabic/Sudan 243 1233 600 205 38,39,40
---------------------------------------------------------------
0315-0330 7 Assyrian 243 1233 600 205 38,39,40
---------------------------------------------------------------
0315-0330 6 Arabic/Iraqi 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2044 1 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2100 2 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2115 3 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2145 6 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2200 7 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2215 45 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2044-2100 1 Arabic/Leban 243 1233 600 205 38,39,40
---------------------------------------------------------------
2100-2115 2 Arabic/Jorda 243 1233 600 205 38,39,40
---------------------------------------------------------------
2100-2130 1 Arabic/Egypt 243 1233 600 205 38,39,40
---------------------------------------------------------------
2115-2130 2 Arabic/Egypt 243 1233 600 205 38,39,40
---------------------------------------------------------------
2115-2145 3 Arabic/Egypt 243 1233 600 205 38,39,40
---------------------------------------------------------------
2130-2145 1 Arabic/Leban 243 1233 600 205 38,39,40
---------------------------------------------------------------
2130-2215 2 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2145-2200 6 Arabic/Egypt 243 1233 600 205 38,39,40
---------------------------------------------------------------
2145-2215 1 3 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2200-2215 7 Arabic/Jorda 243 1233 600 205 38,39,40
---------------------------------------------------------------
2200-2215 6 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES
=========================================
1830-1900 1234567 Ukrainian 300 999 500 0 29
----------------------------------------------------------
2000-2015 6 Ukrainian 300 999 500 0 29
----------------------------------------------------------
2000-2030 345 Ukrainian 300 999 500 0 29
----------------------------------------------------------
2000-2030 1 Russian 300 999 500 0 29
----------------------------------------------------------
2000-2100 2 7 Russian 300 999 500 0 29
----------------------------------------------------------
2015-2030 6 Russian 300 999 500 0 29
----------------------------------------------------------
2030-2100 6 Ukrainian 300 999 500 0 29
----------------------------------------------------------
2030-2100 345 Russian 300 999 500 0 29
----------------------------------------------------------
2030-2100 1 Belorussian 300 999 500 0 29
----------------------------------------------------------
1800-1830 1234567 Bulgarian 194 1548 1000 245 28
----------------------------------------------------------
1830-1845 1234567 Romani/Balka 194 1548 1000 245 28
----------------------------------------------------------
1845-1915 12345 7 Rumanian 194 1548 1000 245 28
----------------------------------------------------------
1845-1945 6 Rumanian 194 1548 1000 245 28
----------------------------------------------------------
1915-1945 7 Romano/Serb 194 1548 1000 245 28
----------------------------------------------------------
1915-1945 12345 Romani/Vlax 194 1548 1000 245 28
----------------------------------------------------------
1945-2000 234567 Serbian 194 1548 1000 245 28
----------------------------------------------------------
1945-2000 1 Bosnian 194 1548 1000 245 28
----------------------------------------------------------
Day 1 = Mon .. 7 = Sun
TWR - EUROPE
Vienna Office
Frequency CoordinationTrans World Radio
Postfach 141
A-1235 Vienna
Telephone : +43-1-863-12-0
AUSTRIA
Fax : +43-1-863-12-20, or +43-1-862-12-57Visit
website at: http://www.twr.org/
(Via Bernhard Schraut, 25th Oct 2007)
------------------------------------Alokesh GuptaNew Delhi, India.