Saturday, October 27, 2007

Sentech B07

Sentech B07
Transmissions from Meyerton,South Africa

Start End Freq Power Days Target Language

Adventist World Radio
17:00 18:00 11915 250 1234567 East Africa Swahili/Masai
18:00 18:30 3215 100 1234567 Namibia English
18:00 18:30 3345 100 1234567 Zimbabwe English
18:00 18:30 11830 250 1234567 East Africa English
19:00 19:30 15240 250 1234567 West Africa Fulfulde
19:30 20:00 11750 250 1234567 West Africa Hausa
20:00 20:30 9655 250 1234567 Cen.Africa English
20:00 21:00 11845 250 1234567 West Africa French/Yoruba

BBC
03:00 04:00 6005 500 1234567 West Africa English
03:00 03:30 9610 500 1234567 East Africa Swahili
03:00 06:00 3255 100 1234567 Southern Afr English
03:00 06:00 6190 100 1234567 Southern Afr English
04:00 05:00 7120 250 1234567 West Africa English
04:00 04:30 15400 250 1234567 East Africa Swahili
04:30 05:30 3380 100 12345 S. Moz Portuguese
04:30 05:30 6145 250 12345 N. Moz Portuguese
04:30 05:30 7205 500 12345 Angola Portuguese
05:00 07:00 11765 250 1234567 West Africa English
05:00 06:00 17885 250 6 Central Africa Kirundi
05:30 06:00 17885 250 7 Central Africa Kirundi
06:00 16:00 6190 100 1234567 Southern Afr English
06:00 16:00 11940 100 1234567 Southern Afr English
07:00 07:30 17695 500 1234567 Central Africa French
14:30 16:00 11820 500 6 East Africa Swahili
15:00 17:00 17640 500 123457 East Africa Eng/Swahili/Kirundi
15:00 15:30 17640 500 6 East Africa English
16:00 22:00 3255 100 1234567 Southern Afr English
16:00 22:00 6190 100 1234567 Southern Afr English
16:15 17:00 17640 500 6 East Africa English
17:00 19:00 11755 250 1234567 East Africa English
17:45 18:00 7230 500 1234567 East Africa Swahili
18:00 18:30 7230 250 1234567 Indian Oc.Isles French
18:00 18:30 11865 100 1234567 Central Africa French
20:30 21:00 3380 100 12345 S.Moz Portuguese
20:30 21:00 6135 250 12345 N.Moz Portuguese
20:30 21:00 7260 500 12345 Angola Portuguese

Channel Africa
03:00 05:00 3345 100 1234567 Southern Afr English
03:00 04:00 6120 250 1234567 East Africa Swahili
03:00 04:00 7390 500 1234567 East Africa English
04:00 05:00 7390 500 1234567 Central Africa French
05:00 07:00 7230 100 1234567 Southern Afr English
05:00 06:00 9685 500 1234567 West Africa English
06:00 07:00 15255 250 1234567 West Africa English
07:00 16:00 9625 100 1234567 Southern Afr English/Nyanja/Lozi
15:00 16:00 17770 500 1234567 East Africa English
15:00 16:00 17860 250 1234567 East Africa Swahili
16:00 17:00 15235 500 1234567 West Africa French
17:00 18:00 15235 500 1234567 West Africa English
19:00 22:00 3345 100 1234567 Southern Afr Port/English

China Radio Internatnational
15:00 19:00 6100 100 1234567 Southern Afr English/Chinese

Deutsche Welle
19:00 19:30 11690 100 1234567 East Africa English

EDC
05:45 06:15 15400 250 123 East Africa Unknown
06:30 07:00 15675 250 135 East Africa Unknown
12:05 12:35 17660 250 126 East Africa Unknown
14:00 14:30 15675 250 246 East Africa Unknown

Family Radio
16:00 17:00 6000 100 1234567 Mozambique Portuguese
16:00 17:00 15260 250 1234567 Angola Portuguese
19:00 21:00 3230 100 1234567 Southern Afr English
19:00 20:00 9660 250 1234567 East Africa Swahili

Feba Radio
15:30 17:00 12125 250 1234567 East Africa Amharic
18:30 19:00 7160 100 1234567 Central Africa French

Hirondelle Foundation
04:00 06:00 96351001234567Central AfricaFrench/Various
16:00 17:00 118901001234567West AfricaFrench/Various

NHK
14:00 14:30 175802501234567Central AfricaEnglish

RFI
06:00 07:00 11830 250 1234567 Angola/W. AfrPortuguese
07:00 08:00 15170 250 1234567 West AfricaFrench
11:00 12:00 17525 250 1234567 Central AfricaFrench
20:00 22:00 7160 250 1234567 West AfricaFrench

RNW
19:00 20:00 11805 100 1234567 East AfricaEnglish

Radio Sonder Grense
00:00 05:00 3320 100 1234567 N. CapeAfrikaans
05:00 07:00 7185 100 1234567 N. CapeAfrikaans
07:00 17:00 9650 100 1234567 N. CapeAfrikaans
17:00 24:00 3320 100 1234567 N. CapeAfrikaans

SA Radio League
08:00 09:00 7205 100 7 Southern Afr English
08:00 09:00 17570 250 7 East Africa English
19:00 20:00 3215 100 1 Southern Afr English

Trans World Radio
03:30 03:45 7215 250 1234567 Ethiopia Amharic
06:00 06:45 11640 500 12345 Nigeria English
06:00 06:15 11640 500 67 Nigeria English15:57
16:27 9675 250 12345 Burundi Kirundi16:25
16:55 9660 500 123457 Somalia Somali16:30
18:00 9930 250 1234 Ethiopia Various16:45
18:00 9930 250 57 Ethiopia Various16:45
17:30 9930 250 6 Ethiopia Various16:57
17:12 9660 500 2345 Sudan Juba16:57
17:27 9660 500 17 Sudan Juba17:18
17:33 7265 250 1346 Mozambique Yao
17:18 17:48 7265 250 257 Mozambique Yao
17:55 18:25 9620 500 1234567 Mali Pulaar/French
18:30 19:45 9510 500 127 West Africa Various
18:30 19:30 9510 500 345 West Africa Various
18:30 20:00 9510 500 6 West Africa Various
18:30 19:15 9745 500 1234567 Nigeria Hausa/Kanuri
18:40 19:40 9720 250 123457 West Africa Various

Day 1 = Monday, Day 2 = Tuesday etc.
(Via Kathy Otto, 15th Oct 2007)
Alokesh GuptaNew Delhi, India.