HCJB GLOBAL VOICE - Ecuador
B07 BROADCAST SCHEDULE
(28 October 2007 – 29 March 2008)
Rev. 21 October 2007
UTC UTC Freq Power Ant. Azimuth Target
COFAN
0000 0030 6050 50 18/172 S.America
1100 1130 6050 50 18/172 S.America
GERMAN (High)
0230 0300 9780 100 325 Mexico
0700 0730 9740 100 36 Europe
0700 0730 21455 1 35/225 Eur./S.Pacific
2300 2400 12040 100 131 S.America
GERMAN (Low)
0300 0330 9780 100 325 Mexico
0630 0700 9740 100 36 Europe
0630 0700 21455 1 35/225 Eur./S.Pacific
2230 2300 12040 100 131 S.America
KULINA
2250 2300 11920 250 126 Brazil
PORTUGUESE
0900 1030 9745 100 100 N.Brazil
0900 1030 6160 110 100 N.Brazil
1530 1800 15295 100 139 Brazil
2300 0230 11920 250 126 Brazil
2300 0230 12020 100 100 Brazil
QUECHUA
0900 1030 6125 100 155 S.America
2100 2300 9745 100 155 S.America
QUICHUA
0800 1100 690 50 000/180 Ecuador
0830 1300 3220 10 90(Vert) S.America
0830 1300 6080 10 90(Vert) S.America
0800 1100 21455 1 35/225 Eur/S.Pacific
2100 0300 6080 10 90(Vert) S.America
0000 0300 3220 10 90(Vert) S.America
SPANISH
0030 0500 6050 50 18/172 Ecuador
0100 0500 9745 100 323 Mexico
1100 0500 690 50 000/180 Ecuador
1130 1500 6050 50 18/172 Ecuador
1100 1300 11960 100 355 Cuba
1100 1500 11690 100 150 S.America
1300 1500 11960 100 330 Mexico
1100 1600 21455 1 35/225 Eur/S.Pacific
1900 2330 6050 50 18/172 Ecuador
2000 0500 21455 1 35/225 Eur/S. Pacific
2100 2300 12000 100 150 S.America
2300 0100 12000 100 157/330 N/S.America
WAODANI
1030 1100 6050 50 18/172 S.America
2330 2400 6050 50 18/172 S.America
Mailing Address:
HCJB Global Voice
Casilla 17-17-691
Quito, Ecuador S.A.
FAX: +593 2 226 4765
Frequency Manager: Allen Graham
Note :
a) All above are daily txn's.
b) Site : Equador
c) Relays not included.
(Via Allen Graham, 23rd Oct 2007)
------------------------------
Alokesh GuptaNew Delhi, India.