PAKISTAN BROADCASTING CORPORATIONHF BROADCAST SCHEDULE B07
Effective From 28th October, 2007 to 30th March, 2008
Lang Freq Band Hours(UTC) Target Area Far East
Chinese 9380 32 1200-1230 41,42,43,44,45
Chinese 11570 26 1200-1230 41,42,43,44,45 South East Asia
Urdu 11580 26 0045-0215 41,44,45,49,50,51,54,55,59
Urdu 15485 19 0045-0215 41,44,45,49,50,51,54,55,59
South Asia
Assami 7445 40 0045-0115 41
Bangla-1 7445 40 0115-0200 41
Bangla-2 7445 40 1200-1245 41
Nepali 7445 40 1245-1315 41
Hindi-1 7445 40 0215-0300 41
Hindi-2 7445 40 1100-1145 41
Gujrati 9350 32 0400-0430 41
Tamil-1 15620 19 0315-0345 41
Tamil-2 15620 19 0945-1015 41
Sinhali 15620 19 1015-1045 41
Middle East,Iran,Africa
Turkish 6240 48 1630-1700 38,39
Irani 5050 59 1715-1800 40
Arabic 6280 48 1815-1900 37-39
Urdu 11570 26 0500-0700 40
Urdu 15100 20 0500-0700 38,39,46,47
Urdu 11570 26 1330-1530 37-39
Urdu 7520 40 1330-1530 38,39,46,47
English 6240 48 1600-1615 37-39
English 7520 40 1600-1615 38,39,46,47
Urdu 4835 62 1915-0045 40
East/South East Africa
English 11570 26 1600-1615 48s,52,53,57
West Europe
English 15100 19 0730-0830 17,18SE,27-29
English 17835 17 0730-0830 17,18SE,27-29
Urdu 15100 19 0830-1104 17,18SE,27-29
Urdu 17835 17 0830-1104 17,18SE,27-29
Urdu 7530 40 1700-1900 17,18SE,27-29
Urdu 9380 32 1700-1900 17,18SE,27-29
CIS & Russia
Turki 5050 59 1330-1400 39NE,40
Dari 5050 59 1515-1545 39NE,40
Russian 9395 32 1415-1445 29,30E
Pushto 6235 48 0500-0545 39E,40
(Via Iftikhar Hussain Malik, Engineering Manager,
Frequency Management Cell,PBC, 303 Peshwar Road,
Rawalpindi. Pakistan.)
25th Oct 2007
Alokesh GuptaNew Delhi, India.