Friday, October 26, 2007

RDPi-Rádio Portugal, B07

RDPi-Rádio Portugal, B07, 28 Oct’07~24Mar’08.

0000 – 0300 .twtfs. B 11655
0000 – 0300 .twtfs. NAm 9455
0000 – 0300 .twtfs. Ven 13700
0600 – 0700 mtwtf.. Eu 7130
0700 – 1300 mtwtf.. Eu 9815; 11875
0745 – 0900 mtwft.. Eu 11660 sin
0800 – 1200 …….ss Eu 12020
0800 – 1500 …….ss Af 21830
0800 – 1100 …….ss B/Af 17710
0930 – 1100 …….ss Eu 9815 sin
1100 – 1300 mtwtf.. Af 17745
1100 – 1300 mtwtf.. B/Af 21655
1100 – 1700 ……..ss B/Af 21655
1200 – 1500 ……..ss Eu 11885; 15475
1300 – 1700 *mtwtf.. NAm 15560
1300 – 1700 *……..ss NAm 15560
1400 – 1600 mtwtf.. Ind/ME 15690
1500 – 1700 ……..ss Eu 11635
1500 – 2100 ……..ss Af 17620
1700 – 2000 mtwtf.. Eu 9455
1700 – 2100 ……..ss Eu 9455
1700 – 2000 mtwtf.. Af 13720; 17620
1700 – 2000 mtwtf.. B/Af 15465
1700 – 2100 ……..ss B/Af 15465
1700 – 1900 *mtwtf.. NAm 17825
1700 – 1900 ……..ss NAm 17825
1900 – 2100 ……..ss NAm 15540
1900 – 2400 *mtwtf.. NAm 15540
2000 – 2400 *mtwtfss Eu 7380
2000 – 2400 *mwtf.. Af 11825
2000 – 2400 *mtwtfss B/Af 11960
2100 – 2400 *…….ss NAm 15540*)
special broadcasts only, usually for sport.
All transmissions via CEOC, São Gabriel: 4x300 kW,
4x100 kW (reserve units), except
sin = via Pró-Funk GmbH, Sines, 3x250 kW, DRM capable. Compiled in WRTH format by Carlos Gonçalves,18 Oct’07.
---------------------------------
Alokesh GuptaNew Delhi, India.