THE VOICE OF RUSSIA WORLD SERVICE
OCTOBER 28, 2007 - MARCH 29, 2008
AFRICA
Time (UTC) Meter bands Frequencies (kHz)
17.00-18.00 41 7270
18.00-19.00 25, 41 11510, 7335, 7270
19.00-20.00 25, 41 11510 , 7335
ASIA
Time (UTC) Meter bands Frequencies (kHz)
04.00-06.00 16, 19 22 25, 31 17840, 17695, 15735*, 15765, 15530, 15455, 13580, 12090, 9550
06.00-07.00 19, 22, 31 15765, 13580, 9550
07.00-08.00 22, 31 13580, 9550
08.00-10.00 19, 22,31 240 15195, 13660, 13580, 9550 1251
15.00-16.00 31, 41 240 309 476 9660, 7260, 7350 1251 972 630
16.00-17.00 41 61 309 7260, 7305 4975, 4965 972
17.00-18.00 41, 49 237 240 7235, 7125, 6125 1269 1251
18.00-19.00 41, 49 240 7335, 7235, 7125, 6125 1251
19.00-20.00 41 7335
20.00-22.00 49 5955
AUSTRALIA AND NEW ZEALAND
Time (UTC) Meter bands Frequencies (kHz)
06.00-08.00 16 17665, 17805
08.00-09.00 16 17495, 17665, 17805
09.00-10.00 16 17495, 17665
MIDDLE EAST
Time (UTC) Meter bands Frequencies (kHz)
16.00-17.00 31, 61, 309 9470, 4975, 4965, 972
17.00-18.00 31 41 240 462 9470 7270 1251 648
18.00-19.00 240 1251
EUROPE
Time (UTC) Meter bands Frequencies (kHz)
03.00-04.00 498 603
04.00-05.00 194, 498 1548, 603
05.00-06.00 190, 209, 432 476, 498 1575, 1431, 693 630, 603
06.00-07.00 190, 209, 227 432, 476, 498 1575, 1431, 1323 693, 630, 603
07.00-08.00 25 190, 209, 227 432, 476, 498 11635*, 11615* 1575, 1431, 1323 693, 630, 603
08.00-10.00 25 190, 209, 227 432, 476, 498 11615* 1575, 1431, 1323 693, 630, 603
13.00-14.00 **537 558 (except Saturday)
15.00-16.00 49 5905*
16.00-17.00 41, 49 7320, 6130
17.00-18.00 41 7320
18.00-19.00 41 49 201 7320, 7105 6055 (Sat., Sun.) 6175 (Sat., Sun.) 1494 (Sat., Sun.)
19.00-20.00 41, 49 7290, 7105, 6175
20.00-21.00 41, 49 7330, 7105, 6145
21.00-22.00 41, 49 7330, 7290, 6145
NORTH AMERICA
Time (UTC) Meter bands Frequencies (kHz)
02.00-03.00 22, 25, 41, 49 13735, 12040, 7250, 6240
03.00-04.00 22, 25, 41 49 13735, 12040, 7350 6240, 6155
04.00-05.00 25 31 41, 49 12010, 12030, 12040 9840, 9855 7150, 7350, 6155, 6240
05.00-06.00 25, 31 41 12040, 9840, 9855 7150, 7350
* – DRM broadcast
** - English Hour in London
This schedule is subject to change without prior notice http://www.ruvr.ru/
E-mail: http://in.f85.mail.yahoo.com/ym/Compose?To=world@ruvr.ru
If you would like.... to here the first hand world news as it is happening from a big or small station Then.. If you live in South Asia and Radio listening is your favourite hobby then you must see this page everyday.
Friday, October 26, 2007
Radio Romania International B07
Winter B-07 schedule of Radio Romania International:
ARABIC
0730-0756 11710 11905 15155 15330
1500-1556 9655 11730 11880 15235
AROMANIAN
1530-1556 6105# 1730-1756 6035#
1930-1956 6175#
CHINESE
0500-0526 11790 15160
1400-1426 9660 12005
ENGLISH
0100-0156 6145 9515
0400-0456 6115 9515 9690 11895
0630-0656 7180 9690 15135 17780
1300-1356 15105 17745
1800-1856 7215 9640
2130-2156 6055 6115 7145 9755
2300-2356 6015 6115 7105 9610
FRENCH
0200-0256 5975 9515
0600-0626 7170 9610
1100-1156 15150 15255 17790 17845
1700-1756 7135 9690
2100-2126 6120 7120
GERMAN
0700-0726 7175 9690
1200-1256 9690 11940
1900-1956 7125 9525
ITALIAN
1500-1526 7160#
1700-1726 9855#
1900-1926 6180#
ROMANAIN
0100-0156 6040 9640
0200-0256 6040 0640
0800-0856 11730 15370 15430 17775 Sunday "Curierul romanesc"
0900-0956 15380 15430 17745 17775 Sunday "Curierul romanesc"
1000-1056 15260 15380 17780 17825 Sunday "Curierul romanesc"
1300-1356 9610# 11770 15170
1400-1456 11770 15170
1600-1656 9700 11870
1700-1756 7220 9595
1800-1856 7140 9590
1900-1956 7140 9590
RUSSIAN
0530-0556 6175 7210
1430-1456 9535 11755
1600-1656 7190 9705
SERBIAN
1630-1656 6130#
1830-1856 7130#
2030-2056 7205#
SPANISH
0000-0056 5960 9525 9665 11960
0300-0356 6140 9635 9765 11825
2000-2056 7140 9620
2200-2256 6070* 9575 >>>> * ex 11905
UKRAINIAN
1600-1626 6130#
1800-1826 7160#
2000-2026 6105## Saftitza 50 kW
(Via Ivo Ivanov,DX MIX NEWS # 491,23 October 2007)
---------------------------------------------
Alokesh GuptaNew Delhi, India.
ARABIC
0730-0756 11710 11905 15155 15330
1500-1556 9655 11730 11880 15235
AROMANIAN
1530-1556 6105# 1730-1756 6035#
1930-1956 6175#
CHINESE
0500-0526 11790 15160
1400-1426 9660 12005
ENGLISH
0100-0156 6145 9515
0400-0456 6115 9515 9690 11895
0630-0656 7180 9690 15135 17780
1300-1356 15105 17745
1800-1856 7215 9640
2130-2156 6055 6115 7145 9755
2300-2356 6015 6115 7105 9610
FRENCH
0200-0256 5975 9515
0600-0626 7170 9610
1100-1156 15150 15255 17790 17845
1700-1756 7135 9690
2100-2126 6120 7120
GERMAN
0700-0726 7175 9690
1200-1256 9690 11940
1900-1956 7125 9525
ITALIAN
1500-1526 7160#
1700-1726 9855#
1900-1926 6180#
ROMANAIN
0100-0156 6040 9640
0200-0256 6040 0640
0800-0856 11730 15370 15430 17775 Sunday "Curierul romanesc"
0900-0956 15380 15430 17745 17775 Sunday "Curierul romanesc"
1000-1056 15260 15380 17780 17825 Sunday "Curierul romanesc"
1300-1356 9610# 11770 15170
1400-1456 11770 15170
1600-1656 9700 11870
1700-1756 7220 9595
1800-1856 7140 9590
1900-1956 7140 9590
RUSSIAN
0530-0556 6175 7210
1430-1456 9535 11755
1600-1656 7190 9705
SERBIAN
1630-1656 6130#
1830-1856 7130#
2030-2056 7205#
SPANISH
0000-0056 5960 9525 9665 11960
0300-0356 6140 9635 9765 11825
2000-2056 7140 9620
2200-2256 6070* 9575 >>>> * ex 11905
UKRAINIAN
1600-1626 6130#
1800-1826 7160#
2000-2026 6105## Saftitza 50 kW
(Via Ivo Ivanov,DX MIX NEWS # 491,23 October 2007)
---------------------------------------------
Alokesh GuptaNew Delhi, India.
FEBA Radio Bbroadcast Schedule,Winter B07
FEBA Radio Bbroadcast Schedule,Winter B07
28th October 2007 to 30th March 2008
Tx Site Codes -
ARM Armavir Russia MOS Moosbrunn AustriaASC Ascension Island MSK Moscow Russia DHA Dhabayya NVS Novosibirsk Russia ERV Yerevan Armenia SAM Samara Russia KIG Kigali Rwanda TAC Tashkent UzbekistanMEY Meyerton S.Africa WER Wertachtal Germany
Day 1 = Sunday (ITU Convention)
NORTH INDIA, NEPAL, TIBET - B07 winter Schedule
0015-0030 smtwtfs BANGLA rural 7375 41 TAC
0030-0100 s...... HINDI 7375 41 TAC
0030-0045 .mtwt.. BANGLA 7375 41 TAC
0030-0045 .....fs BHOJPURI 7375 41 TAC
0100-0115 smtwtfs HINDI 7110 41 NVS
0115-0130 smtwtfs MARATHI 7110 41 NVS
1200-1230 smtwtfs TIBETAN 15205 19 DHA
1300-1315 s.t.... NEPALI 11675 25 DHA
1300-1315 .m..t.. ORIYA 11675 25 DHA
1300-1315 ...w... SANTHALI 11675 25 DHA
1300-1315 .....f. MUNDARI 11675 25 DHA
1300-1315 ......s CHATTISGARHI 11675 25 DHA
1315-1330 ...w... CHATTISGARHI 11675 25 DHA
1315-1330 smt..fs BANGLA 11675 25 DHA
1315-1330 ....t.. MAITHILI 11675 25 DHA
1330-1345 s..wt.. PUNJABI 11675 25 DHA
1330-1345 .m..... KANGRI 11675 25 DHA
1330-1345 ..t.... BHILI 11675 25 DHA
1330-1345 .....f. BRIJ BASHA 11675 25 DHA
1330-1345 ......s MARWARI 11675 25 DHA
1345-1400 smt.... GUJARATI 11675 25 DHA
1345-1400 ...wtfs KASHMIRI 11675 25 DHA
1400-1415 smtwt.. URDU 7365 41 TAC
1400-1415 .....fs HINDI 7365 41 TAC
1415-1500 smtwtfs HINDI 7365 41 TAC
1500-1530 smtwtfs BANGLA rural 7370 41 TAC
SOUTH INDIA - B07 winter Schedule
0100-0130 smtwtfs TAMIL 5940 49 ERV
0130-0200 smtwtfs TELUGU 5940 49 DHA
1400-1430 s.twtfs MALAYALAM 12045 25 DHA
1400-1415 .m..... MALAYALAM 12045 25 DHA
1415-1445 .m..... ENGLISH 12045 25 DHA
1430-1445 ..tw.f. ENGLISH 12045 25 DHA
1430-1445 ....t.. LAMBADI 12045 25 DHA
1430-1445 ......s KONKANI 12045 25 DHA
1430-1500 s...... KANNADA 12045 25 DHA
1445-1500 .mt.tfs KANNADA 12045 25 DHA
1445-1500 ...w... TULU 12045 25
DHAPAKISTAN, AFGHANISTAN, IRAN - B07 Winter Schedule
0200-0245 s...... URDU 9875 31 NVS
0200-0230 ..t.tf. URDU 9875 31 NVS
0200-0215 ...w... URDU 9875 31 NVS
0200-0215 .m....s PUNJABI 9875 31 NVS
0215-0230 .m..... URDU 9875 31 NVS
0215-0230 ...w... PUNJABI 9875 31 NVS
0215-0230 ......s POTHWARI 9875 31 NVS
0230-0245 ...w.f. POTHWARI 9875 31 NVS
0230-0245 ....t.. PUNJABI 9875 31 NVS
0230-0245 .mt.... SIRAIKI 9875 31 NVS
0230-0245 ......s URDU 9875 31 NVS
0245-0300 smtwtfs HINDKO 9875 31 NVS
0200-0215 smtwtfs PASHTO 6125 49 DHA
0215-0245 smtwtfs DARI 6125 49 DHA
0245-0300 smtwtfs HAZARAGI 6125 49 DHA
0230-0300 smtwtfs DARI 7220 41 SAM
0230-0245 ..tw... BALUCHI 6185 49 DHA
0230-0245 .m..... BALUCHI Iran 6185 49 DHA
0230-0245 s...tfs SINDHI 6185 49 DHA
0245-0300 smtwtfs PASHTO 6185 49 DHA
0300-0330 smtwtfs PASHTO 11995 25 ARM
1400-1415 smtwtfs ENGLISH - Spotlight 7150 41 NVS
1415-1500 smtwtfs URDU 7150 41 NVS
1430-1500 smtwtfs PASHTO 7250 41 ARM
1500-1530 smtwtfs DARI 7250 41 ARM
1530-1545 smtwtfs HAZARAGI 7250 41 ARM
1545-1600 smtwtfs MIXED LANGUAGES 7250 41 ARM
1630-1700 smtwtfs PERSIAN 7345 41 MSK
AFRICA, ETHIOPIA, SUDAN - B07 winter Schedule
1530-1545 smtwtfs AMHARIC 12125 25 MEY
1545-1600 smtwtfs MAKONDE 12125 25 MEY
1600-1630 s...tfs AMHARIC 12125 25 MEY
1600-1630 .mtw... GURAGENA 12125 25 MEY
1630-1700 smtwtfs AMHARIC 12125 25 MEY
1600-1630 smtwtfs AFAR 11875 25 KIG
1630-1700 smtw... TIGRINYA 9850 31 DHA
1630-1700 ....tfs AMHARIC 9850 31 DHA
1700-1730 smtwtfs SOMALI 9850 31 KIG
1730-1757 smtwtfs TIGRINYA 9850 31 KIG
1700-1730 smtwtfs OROMINYA 6180 49 DHA
1830-1900 smtwtfs FRENCH (Cent+West Af) 7160 41 MEY
2145-2215 ....tf. HASSINYA/PULAAR (WAf) 11985 25
ASCMIDDLE EAST - B07 winter Schedule
0800-0845 smtwtfs ARABIC 15220 19 MOS
0600-0645 .....f. MALAYALAM 6125 49 DHA
0645-0730 .....f. TAMIL 6125 49 DHA
1900-1930 smtwtfs ARABIC 7235 41 WER
1900-2030 smtwtfs ARABIC 9550 31 KIG
Updated : 16th Oct 2007
Alokesh GuptaNew Delhi, India.
28th October 2007 to 30th March 2008
Tx Site Codes -
ARM Armavir Russia MOS Moosbrunn AustriaASC Ascension Island MSK Moscow Russia DHA Dhabayya NVS Novosibirsk Russia ERV Yerevan Armenia SAM Samara Russia KIG Kigali Rwanda TAC Tashkent UzbekistanMEY Meyerton S.Africa WER Wertachtal Germany
Day 1 = Sunday (ITU Convention)
NORTH INDIA, NEPAL, TIBET - B07 winter Schedule
0015-0030 smtwtfs BANGLA rural 7375 41 TAC
0030-0100 s...... HINDI 7375 41 TAC
0030-0045 .mtwt.. BANGLA 7375 41 TAC
0030-0045 .....fs BHOJPURI 7375 41 TAC
0100-0115 smtwtfs HINDI 7110 41 NVS
0115-0130 smtwtfs MARATHI 7110 41 NVS
1200-1230 smtwtfs TIBETAN 15205 19 DHA
1300-1315 s.t.... NEPALI 11675 25 DHA
1300-1315 .m..t.. ORIYA 11675 25 DHA
1300-1315 ...w... SANTHALI 11675 25 DHA
1300-1315 .....f. MUNDARI 11675 25 DHA
1300-1315 ......s CHATTISGARHI 11675 25 DHA
1315-1330 ...w... CHATTISGARHI 11675 25 DHA
1315-1330 smt..fs BANGLA 11675 25 DHA
1315-1330 ....t.. MAITHILI 11675 25 DHA
1330-1345 s..wt.. PUNJABI 11675 25 DHA
1330-1345 .m..... KANGRI 11675 25 DHA
1330-1345 ..t.... BHILI 11675 25 DHA
1330-1345 .....f. BRIJ BASHA 11675 25 DHA
1330-1345 ......s MARWARI 11675 25 DHA
1345-1400 smt.... GUJARATI 11675 25 DHA
1345-1400 ...wtfs KASHMIRI 11675 25 DHA
1400-1415 smtwt.. URDU 7365 41 TAC
1400-1415 .....fs HINDI 7365 41 TAC
1415-1500 smtwtfs HINDI 7365 41 TAC
1500-1530 smtwtfs BANGLA rural 7370 41 TAC
SOUTH INDIA - B07 winter Schedule
0100-0130 smtwtfs TAMIL 5940 49 ERV
0130-0200 smtwtfs TELUGU 5940 49 DHA
1400-1430 s.twtfs MALAYALAM 12045 25 DHA
1400-1415 .m..... MALAYALAM 12045 25 DHA
1415-1445 .m..... ENGLISH 12045 25 DHA
1430-1445 ..tw.f. ENGLISH 12045 25 DHA
1430-1445 ....t.. LAMBADI 12045 25 DHA
1430-1445 ......s KONKANI 12045 25 DHA
1430-1500 s...... KANNADA 12045 25 DHA
1445-1500 .mt.tfs KANNADA 12045 25 DHA
1445-1500 ...w... TULU 12045 25
DHAPAKISTAN, AFGHANISTAN, IRAN - B07 Winter Schedule
0200-0245 s...... URDU 9875 31 NVS
0200-0230 ..t.tf. URDU 9875 31 NVS
0200-0215 ...w... URDU 9875 31 NVS
0200-0215 .m....s PUNJABI 9875 31 NVS
0215-0230 .m..... URDU 9875 31 NVS
0215-0230 ...w... PUNJABI 9875 31 NVS
0215-0230 ......s POTHWARI 9875 31 NVS
0230-0245 ...w.f. POTHWARI 9875 31 NVS
0230-0245 ....t.. PUNJABI 9875 31 NVS
0230-0245 .mt.... SIRAIKI 9875 31 NVS
0230-0245 ......s URDU 9875 31 NVS
0245-0300 smtwtfs HINDKO 9875 31 NVS
0200-0215 smtwtfs PASHTO 6125 49 DHA
0215-0245 smtwtfs DARI 6125 49 DHA
0245-0300 smtwtfs HAZARAGI 6125 49 DHA
0230-0300 smtwtfs DARI 7220 41 SAM
0230-0245 ..tw... BALUCHI 6185 49 DHA
0230-0245 .m..... BALUCHI Iran 6185 49 DHA
0230-0245 s...tfs SINDHI 6185 49 DHA
0245-0300 smtwtfs PASHTO 6185 49 DHA
0300-0330 smtwtfs PASHTO 11995 25 ARM
1400-1415 smtwtfs ENGLISH - Spotlight 7150 41 NVS
1415-1500 smtwtfs URDU 7150 41 NVS
1430-1500 smtwtfs PASHTO 7250 41 ARM
1500-1530 smtwtfs DARI 7250 41 ARM
1530-1545 smtwtfs HAZARAGI 7250 41 ARM
1545-1600 smtwtfs MIXED LANGUAGES 7250 41 ARM
1630-1700 smtwtfs PERSIAN 7345 41 MSK
AFRICA, ETHIOPIA, SUDAN - B07 winter Schedule
1530-1545 smtwtfs AMHARIC 12125 25 MEY
1545-1600 smtwtfs MAKONDE 12125 25 MEY
1600-1630 s...tfs AMHARIC 12125 25 MEY
1600-1630 .mtw... GURAGENA 12125 25 MEY
1630-1700 smtwtfs AMHARIC 12125 25 MEY
1600-1630 smtwtfs AFAR 11875 25 KIG
1630-1700 smtw... TIGRINYA 9850 31 DHA
1630-1700 ....tfs AMHARIC 9850 31 DHA
1700-1730 smtwtfs SOMALI 9850 31 KIG
1730-1757 smtwtfs TIGRINYA 9850 31 KIG
1700-1730 smtwtfs OROMINYA 6180 49 DHA
1830-1900 smtwtfs FRENCH (Cent+West Af) 7160 41 MEY
2145-2215 ....tf. HASSINYA/PULAAR (WAf) 11985 25
ASCMIDDLE EAST - B07 winter Schedule
0800-0845 smtwtfs ARABIC 15220 19 MOS
0600-0645 .....f. MALAYALAM 6125 49 DHA
0645-0730 .....f. TAMIL 6125 49 DHA
1900-1930 smtwtfs ARABIC 7235 41 WER
1900-2030 smtwtfs ARABIC 9550 31 KIG
Updated : 16th Oct 2007
Alokesh GuptaNew Delhi, India.
RDPi-Rádio Portugal, B07
RDPi-Rádio Portugal, B07, 28 Oct’07~24Mar’08.
0000 – 0300 .twtfs. B 11655
0000 – 0300 .twtfs. NAm 9455
0000 – 0300 .twtfs. Ven 13700
0600 – 0700 mtwtf.. Eu 7130
0700 – 1300 mtwtf.. Eu 9815; 11875
0745 – 0900 mtwft.. Eu 11660 sin
0800 – 1200 …….ss Eu 12020
0800 – 1500 …….ss Af 21830
0800 – 1100 …….ss B/Af 17710
0930 – 1100 …….ss Eu 9815 sin
1100 – 1300 mtwtf.. Af 17745
1100 – 1300 mtwtf.. B/Af 21655
1100 – 1700 ……..ss B/Af 21655
1200 – 1500 ……..ss Eu 11885; 15475
1300 – 1700 *mtwtf.. NAm 15560
1300 – 1700 *……..ss NAm 15560
1400 – 1600 mtwtf.. Ind/ME 15690
1500 – 1700 ……..ss Eu 11635
1500 – 2100 ……..ss Af 17620
1700 – 2000 mtwtf.. Eu 9455
1700 – 2100 ……..ss Eu 9455
1700 – 2000 mtwtf.. Af 13720; 17620
1700 – 2000 mtwtf.. B/Af 15465
1700 – 2100 ……..ss B/Af 15465
1700 – 1900 *mtwtf.. NAm 17825
1700 – 1900 ……..ss NAm 17825
1900 – 2100 ……..ss NAm 15540
1900 – 2400 *mtwtf.. NAm 15540
2000 – 2400 *mtwtfss Eu 7380
2000 – 2400 *mwtf.. Af 11825
2000 – 2400 *mtwtfss B/Af 11960
2100 – 2400 *…….ss NAm 15540*)
special broadcasts only, usually for sport.
All transmissions via CEOC, São Gabriel: 4x300 kW,
4x100 kW (reserve units), except
sin = via Pró-Funk GmbH, Sines, 3x250 kW, DRM capable. Compiled in WRTH format by Carlos Gonçalves,18 Oct’07.
---------------------------------
Alokesh GuptaNew Delhi, India.
0000 – 0300 .twtfs. B 11655
0000 – 0300 .twtfs. NAm 9455
0000 – 0300 .twtfs. Ven 13700
0600 – 0700 mtwtf.. Eu 7130
0700 – 1300 mtwtf.. Eu 9815; 11875
0745 – 0900 mtwft.. Eu 11660 sin
0800 – 1200 …….ss Eu 12020
0800 – 1500 …….ss Af 21830
0800 – 1100 …….ss B/Af 17710
0930 – 1100 …….ss Eu 9815 sin
1100 – 1300 mtwtf.. Af 17745
1100 – 1300 mtwtf.. B/Af 21655
1100 – 1700 ……..ss B/Af 21655
1200 – 1500 ……..ss Eu 11885; 15475
1300 – 1700 *mtwtf.. NAm 15560
1300 – 1700 *……..ss NAm 15560
1400 – 1600 mtwtf.. Ind/ME 15690
1500 – 1700 ……..ss Eu 11635
1500 – 2100 ……..ss Af 17620
1700 – 2000 mtwtf.. Eu 9455
1700 – 2100 ……..ss Eu 9455
1700 – 2000 mtwtf.. Af 13720; 17620
1700 – 2000 mtwtf.. B/Af 15465
1700 – 2100 ……..ss B/Af 15465
1700 – 1900 *mtwtf.. NAm 17825
1700 – 1900 ……..ss NAm 17825
1900 – 2100 ……..ss NAm 15540
1900 – 2400 *mtwtf.. NAm 15540
2000 – 2400 *mtwtfss Eu 7380
2000 – 2400 *mwtf.. Af 11825
2000 – 2400 *mtwtfss B/Af 11960
2100 – 2400 *…….ss NAm 15540*)
special broadcasts only, usually for sport.
All transmissions via CEOC, São Gabriel: 4x300 kW,
4x100 kW (reserve units), except
sin = via Pró-Funk GmbH, Sines, 3x250 kW, DRM capable. Compiled in WRTH format by Carlos Gonçalves,18 Oct’07.
---------------------------------
Alokesh GuptaNew Delhi, India.
TRANS WORLD RADIO – EUROPE B07
TRANS WORLD RADIO – EUROPE
TRANSMISSION SCHEDULE WINTER B07
28 OCT 2007 - 29 MAR 2008
Updated: 24 Oct 2007
SW (Shortwave)
TRANS WORLD RADIO – MONTE CARLO, MONACO
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
==========================================
0615-0630 1234567 POLISH 49 6230 100 44 28
----------------------------------------------------------
0615-0630 1234567 POLISH 41 7380 100 65 28
----------------------------------------------------------
0700-0715 12 45 CZECH 49 5910 100 44 28
----------------------------------------------------------
0700-0715 12 45 CZECH 41 7335 100 65 28
----------------------------------------------------------
0745-0920 7 ENGLISH 31 9800 100 324 27
----------------------------------------------------------
0800-0850 12345 ENGLISH 31 9800 100 324 27
----------------------------------------------------------
0815-0850 6 ENGLISH 31 9800 100 324 27
----------------------------------------------------------
0930-1000 7 HUNGARIAN 49 5910 100 44 28
----------------------------------------------------------
0930-1000 1234567 HUNGARIAN 41 7210 100 65 28
----------------------------------------------------------
1100-1130 6 ROMANIAN 31 9795 100 85 28
--------------------------------------------------------
TRANS WORLD RADIO - JULICH, GERMANY
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
===========================================
1630-1700 6 RUMANIAN 49 5950 100 100 28
--------------------------------------------------------------
1630-1700 12345 ARMENIAN/EAS 41 7165 100 100 29S/39N
--------------------------------------------------------------
TRANS WORLD RADIO – WERTACHTAL, GERMANY
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
===========================================
0745-0920 7 ENGLISH 49 6105 100 300 27
-------------------------------------------------------------
0800-0850 12345 ENGLISH 49 6105 100 300 27
-------------------------------------------------------------
0815-0850 6 ENGLISH 49 6105 100 300 27
-------------------------------------------------------------
1455-1525 1 BELORUSSIAN 41 7170 100 60 28/29/30
-------------------------------------------------------------
1455-1555 234567 RUSSIAN 41 7170 100 60 28/29/30
-------------------------------------------------------------
1525-1555 1 RUSSIAN 41 7170 100 60 28/29/30
-------------------------------------------------------------
1630-1700 12345 ARMENIAN/EAS 49 5950 100 90 29S/39N
-------------------------------------------------------------
1700-1730 1234567 FARSI 49 5950 100 90 30S/40
-------------------------------------------------------------
1700-1730 1234567 FARSI 41 7165 100 90 30S/40
-------------------------------------------------------------
TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
===========================================
1455-1525 1 BELORUSSIAN 31 9495 100 55 28/29/30
-------------------------------------------------------------
1455-1555 234567 RUSSIAN 31 9495 100 55 28/29/30
-------------------------------------------------------------
1525-1555 1 RUSSIAN 31 9495 100 55 28/29/30
-------------------------------------------------------------
MW (Medium Wave)
TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES
===========================================
2000-2015 1234567 Slovak 204 1467 1000 85 28
--------------------------------------------------------------
2015-2045 1234567 Czech 204 1467 1000 85 28
--------------------------------------------------------------
2045-2115 123 56 Kabyle 204 1467 1000 241 37,38
--------------------------------------------------------------
2045-2130 4 7 Kabyle 204 1467 1000 241 37,38
--------------------------------------------------------------
2115-2130 56 Sous/Tachelh 204 1467 1000 241 37,38
--------------------------------------------------------------
2115-2130 2 Tarifit 204 1467 1000 241 37,38
--------------------------------------------------------------
2115-2130 1 3 Tamazight 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2145 5 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2200 12 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2215 3 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2245 67 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2130-2300 4 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2145-2300 5 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2200-2215 2 Arabic/Alger 204 1467 1000 241 37,38
--------------------------------------------------------------
2200-2215 1 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2215-2230 3 Arabic/Tunis 204 1467 1000 241 37,38
--------------------------------------------------------------
2215-2230 2 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2215-2300 1 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2230-2300 23 Arabic 204 1467 1000 241 37,38
--------------------------------------------------------------
2245-2300 7 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2245-2315 6 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2300-2315 7 Arabic/Jorda 204 1467 1000 241 37,38
--------------------------------------------------------------
2300-2315 12345 Arabic/Moroc 204 1467 1000 241 37,38
--------------------------------------------------------------
2315-2330 12345 English 204 1467 1000 325 27
--------------------------------------------------------------
2315-2345 6 English 204 1467 1000 325 27
--------------------------------------------------------------
2315-2400 7 English 204 1467 1000 325 27
--------------------------------------------------------------
TRANS WORLD RADIO – FLLAKE, ALBANIA
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES
=========================================
1910-1940 7 Macedonian 215 1395 500 330 28
--------------------------------------------------------
1910-1940 123456 Serbian 215 1395 500 330 28
--------------------------------------------------------
1940-2015 1234567 Hungarian 215 1395 500 330 28
--------------------------------------------------------
2015-2030 7 Slovenian 215 1395 500 330 28
--------------------------------------------------------
2015-2030 5 Arabic 215 1395 500 330 28
--------------------------------------------------------
2015-2030 234 Bosnian 215 1395 500 330 28
--------------------------------------------------------
2015-2045 6 Croatian 215 1395 500 330 28
--------------------------------------------------------
2015-2115 1 Croatian 215 1395 500 330 28
--------------------------------------------------------
2030-2045 7 Croatian 215 1395 500 330 28
--------------------------------------------------------
2030-2115 2345 Croatian 215 1395 500 330 28
--------------------------------------------------------
2045-2115 67 Bosnian 215 1395 500 330 28
--------------------------------------------------------
2115-2145 1234567 Polish 215 1395 500 330 28
--------------------------------------------------------
TRANS WORLD RADIO - CAPE CRECO, CYPRUS
TIME/UTC DAYS LANGUAGE M FREQ PWR AZI ZONES FDATE TDATE
===============================================
0255-0300 7 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
0255-0315 6 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
0255-0330 12345 Arabic 243 1233 600 205 38,39,40
----------------------------------------------------------------
0300-0315 7 Arabic/Sudan 243 1233 600 205 38,39,40
---------------------------------------------------------------
0315-0330 7 Assyrian 243 1233 600 205 38,39,40
---------------------------------------------------------------
0315-0330 6 Arabic/Iraqi 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2044 1 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2100 2 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2115 3 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2145 6 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2200 7 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2025-2215 45 Arabic 243 1233 600 205 38,39,40
---------------------------------------------------------------
2044-2100 1 Arabic/Leban 243 1233 600 205 38,39,40
---------------------------------------------------------------
2100-2115 2 Arabic/Jorda 243 1233 600 205 38,39,40
---------------------------------------------------------------
2100-2130 1 Arabic/Egypt 243 1233 600 205 38,39,40
